Andrew Rodriguez
Associate Director For Operations (Departed Administration)
Estimated Net Worth
- $118 K - $346 K
Salary
- Unknown
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (01/24/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | South Park Business Improvement District | Los Angeles, California | Program Manager | 12/2022 |
2 | Avant-Garde Capital LLC | Walnut, California | Manager | Present |
3 | FSRod Investments LLC | Walnut, California | Limited Partner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | South Park Business Improvement District | Salary/Bonus | $78,582 | |
2 | Avant-Garde Capital LLC | Income from 2022 services incurred (LLC ownership percentage) | $83,748 | |
3 | Avant-Garde Capital LLC, Liquid equity in the LLC | $1,001 - $15,000 | Services Fee | $83,748 |
4 | FSRod Investments LLC, Liquid equity in the LLC | $15,001 - $50,000 | None (or less than $201) | |
5 | CalPers, defined benefit plan | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | FSRod Investments LLC | Walnut, California | Limited partner. | 1/2011 |
2 | Avant-Garde Capital LLC | Walnut, California | Managing member of LLC, 50% ownership. | 12/2020 |
3 | Walnut, California | Money remains in CalPers account until retirement. | 4/2016 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | South Park Business Improvement District | Los Angeles, California | Developed and managed workflows and logistics for the execution of economic development programs and projects. |
2 | Avant-Garde Capital LLC | Walnut, California | Consulted on and researched a site for a housing development project in Rowland Heights, California for Sunjoint Development Group. |
3 | The Hollywood Partnership | Los Angeles, California | Led research and assisted the Vice President of Economic Development with programs and projects. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Wells Fargo Savings Account | $100,001 - $250,000 | Savings | |
2 | Wells Fargo Checking Account | $1,001 - $15,000 | Checking Account | |
3 | Wells Fargo Savings Account | None (or less than $1,001) | Savings |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Andrew Rodriguez that is missing from this database?
Drop us a line at [email protected].