Estimated Net Worth
- Unknown
Salary
- Unknown
Financial Disclosure Details - OGE Form 278 Termination (06/15/2018)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Vice President | 8/2017 | |
2 | Washington, District of Columbia | Board of Trustees | 8/2017 | |
3 | Randolph-Macon College | Ashland, Virginia | Trustee | 8/2017 |
4 | AKM Revocable Living Trust | Washington, District of Columbia | Trustee | Present |
5 | SKM Revocable Living Trust | Washington, District of Columbia | Trustee | Present |
6 | Business Government Relations Council | Washington, District of Columbia | Member of Board of Directors | 8/2017 |
7 | Washington, District of Columbia | Member of Public Affairs Committee | 8/2017 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | American Funds International Growth | $15,001 - $50,000 | $201 - $1,000 | |
2 | Blackrock High Equity Income | $1,001 - $15,000 | None (or less than $201) | |
3 | Fidelity Invest Emerging Market | $50,001 - $100,000 | $1,001 - $2,500 | |
4 | American Funds The Growth Fund of America | $15,001 - $50,000 | $201 - $1,000 | |
5 | American Funds New Perspective Fund | $100,001 - $250,000 | $201 - $1,000 | |
6 | American Funds Investment Company of America | $15,001 - $50,000 | $201 - $1,000 | |
7 | American Funds AMCAP Fund | $100,001 - $250,000 | $201 - $1,000 | |
8 | American Funds New World Fund | $100,001 - $250,000 | $1,001 - $2,500 | |
9 | American Funds SMALLCAP World Fund | $100,001 - $250,000 | None (or less than $201) | |
10 | American Funds The New Economy Fund | $50,001 - $100,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in the defined contribution plan. No further contributions will be made by me or Hess Corp. after my separation. | 12/2012 | |
2 | Washington, District of Columbia | I will continue to participate in this defined benefit plan. I am eligible for $814,347 lump sum at age 65. | 12/2012 | |
3 | Washington, District of Columbia | I will continue to participate in this defined benefit plan. I am eligible for $1,410/mo. at age 65. | 12/2012 | |
4 | Ogilvy Government Relations | Washington, District of Columbia | I will continue to participate in this defined benefit plan. I am eligible for $376/month at age 55 or $566/month at age 65. | 3/2005 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Johns Hopkins University | salary | ||
2 | American Funds Intl Growth | $15,001 - $50,000 | $201 - $1,000 | |
3 | Capital World Growth and Income | $15,001 - $50,000 | $201 - $1,000 | |
4 | Growth Fund of America | $15,001 - $50,000 | $5,001 - $15,000 | |
5 | Fidelity Growth Discovery | $250,001 - $500,000 | $15,001 - $50,000 | |
6 | Fidelity Capital Appreciation | $250,001 - $500,000 | $15,001 - $50,000 | |
7 | "Seasonal Patterns of Stress, Immune Function and Disease", Cambridge University Press, (value not readily ascertainable) | None (or less than $201) | ||
8 | "Sex and Gender Differences in Infection and Treatments for Infectious Diseases," Springer International Publishing, (value not readily ascertainable) | None (or less than $201) | ||
9 | "Sex Hormones and Immunity to Infection," Springer-Verlag Berlin Heidelberg, (value not readily ascertainable) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | UBS Money Market - U.S. Brokerage Account (Cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | Alphakeys European Real Estate Opportunities Fund | $100,001 - $250,000 | None (or less than $201) | |
3 | Madison Dearborn Fund | $15,001 - $50,000 | None (or less than $201) | |
4 | DC1 529 | |||
4.1 | American Funds AMCAP Fund | $50,001 - $100,000 | None (or less than $201) | |
4.2 | American Funds EuroPacific Growth Fund | $50,001 - $100,000 | None (or less than $201) | |
4.3 | American Funds The Growth Fund of America | $50,001 - $100,000 | None (or less than $201) | |
4.4 | American Funds The New Economy Fund | $50,001 - $100,000 | None (or less than $201) | |
4.5 | American Funds New Perspective Fund | $50,001 - $100,000 | None (or less than $201) | |
5 | DC2 529 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Kosmos Energy | Sale | 04/04/2018 | $15,001 - $50,000 |
2 | Facebook, Inc. - Class A Common Stock | Sale | 03/26/2018 | $50,001 - $100,000 |
3 | iShares MSCI Germany Index | Sale | 04/04/2018 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Chase | $1,000,001 - $5,000,000 | 2016 | 30 year |
2 | Oppenheimer Credit Line | $500,001 - $1,000,000 | 2014 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Andrew Maloney that is missing from this database?
Drop us a line at [email protected].