Andrew Joseph Green
Senior Advisor for Fair and Competitive Markets, MRP/AMS
Estimated Net Worth
- $1.7 M - $4.1 M
Salary
- Unknown
Employment
- Started 02/28/2021
Records
Financial Disclosure Details - OGE Form 278e (05/07/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Fellow/Managing Director of Economic Policy | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Center for American Progress | Salary/Bonus | $30,000 | |
2 | Center for American Progress | |||
2.1 | BlackRock LifePath Index 2040 Fund Class K Shares | $100,001 - $250,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 12/2015 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Center for American Progress (Non-profit research / think tank) | salary, bonus | ||
2 | Center for American Progress | |||
2.1 | BlackRock LifePath Index 2045 K | $15,001 - $50,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. credit union (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | U.S. bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
5 | DC College Savings Plan | $50,001 - $100,000 | None (or less than $201) | |
5.1 | U.S. Total Stock Market Index Portfolio (#1) | $15,001 - $50,000 | None (or less than $201) | |
5.2 | U.S. Socially Responsible Equity Portfolio (#1) | $1,001 - $15,000 | None (or less than $201) | |
5.3 | DC College Savings 2034 Portfolio | $15,001 - $50,000 | None (or less than $201) | |
6 | U.S. brokerage account | $15,001 - $50,000 | None (or less than $201) | |
6.1 | Vanguard Growth & Income Fund Investor Shares (VQNPX) | $15,001 - $50,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | U.S. Total Stock Market Index Portfolio | Purchase | 05/03/2021 | $1,001 - $15,000 |
2 | U.S. Total Stock Market Index Portfolio | Purchase | 03/22/2021 | $1,001 - $15,000 |
3 | Vanguard Institutional Target Retirement 2015 Fund Institutional Class Shares (VITVX) | Purchase | 03/23/2021 | $1,001 - $15,000 |
4 | Vanguard Growth & Income Fund Investor Shares (VQNPX) | Purchase | 03/23/2021 | $1,001 - $15,000 |
5 | Vanguard Growth & Income Fund Investor Shares (VQNPX) | Purchase | 09/21/2021 | $1,001 - $15,000 |
6 | Vanguard Strategic Equity Fund Investor Class Shares (VSEQX) | Purchase | 09/20/2021 | $1,001 - $15,000 |
7 | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | Purchase | 09/20/2021 | $1,001 - $15,000 |
8 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Purchase | 12/07/2021 | $1,001 - $15,000 |
9 | Vanguard US Growth Fund Investor Shares (VWUSX) | Purchase | 12/15/2021 | $1,001 - $15,000 |
10 | Vanguard Growth & Income Fund Investor Shares (VQNPX) | Purchase | 12/20/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Andrew Joseph Green that is missing from this database?
Drop us a line at [email protected].