Andrea Wohleber
Senior Advisor To The Administrator
Estimated Net Worth
- $266 K - $792 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/15/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Madison Row Condominium Unit Owners Association | Washington, District of Columbia | Secretary | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Transport Workers Union of America Defined Contribution 401(k) | |||
1.1 | DFLVX DFA US Large Cap Value I | $1,001 - $15,000 | $201 - $1,000 | |
1.2 | TBLIX Transamerica Multi-Mgd Balanaced I | $1,001 - $15,000 | None (or less than $201) | |
1.3 | VSIAX Vanguard Small Cap Value Index Admiral | $1,001 - $15,000 | None (or less than $201) | |
1.4 | VMGMX Vanguard Mid Cap Growth Index Admiral | $1,001 - $15,000 | None (or less than $201) | |
2 | Transportation Trades Department, AFL-CIO, (401(k) deferred compensation plan) | |||
2.1 | VDIGX Vanguard Dividend Growth Fund Investors Shares | $15,001 - $50,000 | $201 - $1,000 | |
2.2 | VEXAX Vanguard Extended Market Index Fund Admiral Shares | $15,001 - $50,000 | $201 - $1,000 | |
2.3 | VINIX Vanguard Institutional Index Fund Institutional Shares | $15,001 - $50,000 | $1,001 - $2,500 | |
2.4 | VBTLX Vanguard Total Bond Market Index Fund Admiral Shares | $15,001 - $50,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Transport Workers Union of America | Washington, District of Columbia | I am retaining the account with former employer defined contribution plan (401k). The plan sponsor will not make any further contributions. | 1/2018 |
2 | Transportation Trades Department, AFL-CIO | Washington, District of Columbia | I am retaining the account with former employer deferred compensation 401(k) plan. The plan sponsor will not make any further contributions. | 5/2014 |
3 | Transportation Trades Department, AFL-CIO | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 6/2012 |
4 | Transport Workers Union of America | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 7/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Bank 1 - Checking Account Interest | None (or less than $1,001) | Interest | None (or less than $201) |
2 | Bank - 1 Money Market Account Interest | None (or less than $1,001) | Interest | None (or less than $201) |
3 | U.S. Savings Bonds | $1,001 - $15,000 | Interest | None (or less than $201) |
4 | Bank 2 - Checking Account | $1,001 - $15,000 | Interest | None (or less than $201) |
5 | Bank 2 - Savings Account | $100,001 - $250,000 | Interest | $2,501 - $5,000 |
6 | Charles Schwab Brokerage Account | |||
6.1 | Goldman Sachs Bank U NY 5.5% CD 07/05/2024 (CUSIP: 38150VMV8) | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I'm the Secretary of a two-unit home owners association. |
2 | 2 | Although this is called a deferred compensation plan, it is a defined contribution 401k. |
3 | 2 | Although titled as a deferred compensation plan, it appears to actually be a 401(k) defined contribution plan. |
6 | 1 | Account closed in 2023. |
6 | 2 | Account closed 2023. |
Do you have information about Andrea Wohleber that is missing from this database?
Drop us a line at [email protected].