Estimated Net Worth
- $36.8 M - $161.1 M
Salary
- Unknown
Employment
- Started 02/08/2022
Records
Financial Disclosure Details - OGE Form 278e (04/24/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | President | Present | |
2 | Cambridge, Massachusetts | Chair, Nominating Committee | Present | |
3 | New York, New York | Jury Member | 4/2021 | |
4 | Los Angeles, California | Board Member | Present | |
5 | Malvern, Pennsylvania | Board Member | Present | |
6 | Washington, District of Columbia | Member | 2/2019 | |
7 | Washington, District of Columbia | Member | Present | |
8 | Philadelphia, Pennsylvania | Trustee | Present | |
9 | Philadelphia, Pennsylvania | Trustee | Present | |
10 | Philadelphia, Pennsylvania | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Pennsylvania | Salary/Bonus/Ot her income for 2020 and Salary/Bonus/Ot her income for 2021 | $2,978,551 | |
2 | University of Pennsylvania, anticipated bonus | $500,001 - $1,000,000 | None (or less than $201) | |
3 | The Vanguard Group | Director Fees | $370,000 | |
3.1 | The Vanguard Group, anticipated director's fees | $100,001 - $250,000 | None (or less than $201) | |
4 | "Democratic Education," Princeton University Press (value not readily ascertainable) | Rent or Royalties | $201 - $1,000 | |
5 | Penn 403(b) Retirement Plans | |||
5.1 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $1,000,001 - $5,000,000 | None (or less than $201) | |
6 | "Why Deliberative Democracy?" Princeton University Press (value not readily ascertainable) | Rent or Royalties | $201 - $1,000 | |
7 | Roth IRA | |||
7.1 | Vanguard Capital Opportunity Fund Admiral Shares (VHCAX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | Pursuant to my employment agreement, I will receive a performance-based bonus. Pursuant to University policy, if I leave prior to the end of the fiscal year on 6/30/21, the University will prorate the bonus. | 7/2004 | |
2 | Philadelphia, Pennsylvania | Vested Sabbatical after end of Penn presidency and after unpaid public service leave of absence | 7/2004 | |
3 | Philadelphia, Pennsylvania | Unpaid public service leave of absence as a tenured faculty member post presidency | 7/2004 | |
4 | Philadelphia, Pennsylvania | I will continue to participate in these plans but the plan sponsor (Penn) will not make further contributions during my leave of absence. | 7/2004 | |
5 | Philadelphia, Pennsylvania | I will continue to participate in this plan but the plan sponsor (Penn) will not make contributions during my leave of absence. 457(b) | 7/2004 | |
6 | Philadelphia, Pennsylvania | I will continue to have access to the healthcare and dental facilities at the University as my health insurance permits during my leave of absence. | 7/2004 | |
7 | Philadelphia, Pennsylvania | Vested Deferred Compensation Plan #1: Special President’s Supplement Retirement Plan. This plan was the original after-tax plan (first contract, making up shortfall from previous retirement benefits). Yield based on university endowment return. Fully vested. Distributed upon separation from service as tenured faculty member. | 7/2004 | |
8 | Philadelphia, Pennsylvania | Vested Deferred Compensation Plan #2: 2006 Special President’s Supplemental Retirement Plan. This plan has two component accounts: Account 1 consists of Supplemental Retirement Contributions, which was 20% of base salary and later increased to 30% of base salary (less any amounts received in Plan #1); and Account 2 consists of the non-elective deferral of incentive awards (solely on the basis of the Compensation Committee's determination). Contributions to Account 2 ended after June 2011. Yield based on the university endowment returns. Fully vested. Taxes due on the full value of both accounts will be paid in 2021 (before the end of June). Distributed upon separation from service as tenured faculty member. | 1/2006 | |
9 | Philadelphia, Pennsylvania | Vested Deferred Compensation Plan #3: 2016 President’s Supplemental Retirement Plan, which increased total supplemental retirement contribution to 50% (less any amounts received in Plans #1 and #2, Account 1) as part of 2016 contract extension. Yield based on the university endowment returns. Fully vested. Distribution will occur in 2021 (before the end of June) with all taxes withheld and paid by employer at the time of distribution. | 1/2016 | |
10 | Philadelphia, Pennsylvania, Pennsylvania | I will continue to participate in the Medical, Dental, and Vision insurance plans through the University of Pennsylvania during my leave of absence. I will pay the full premiums (both employee share and University share) for each. | 7/2004 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Philadelphia, Pennsylvania | University President and Faculty Member | |
2 | Malvern, Pennsylvania | Service on Board of Directors |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Columbia University | Salary | ||
2 | The Author's Registry (royalties for reproductions of various papers and books) | Rent or Royalties | $201 - $1,000 | |
3 | Columbia 403(b) Retirement Plan | |||
3.1 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $500,001 - $1,000,000 | None (or less than $201) | |
3.2 | Vanguard Institutional Target Retirement 2015 Fund Institutional Class Shares (VITVX) | $250,001 - $500,000 | None (or less than $201) | |
3.3 | Vanguard Intermediate-Term Bond Index Fund Institutional Shares (VBIMX) | $250,001 - $500,000 | None (or less than $201) | |
4 | Roth IRA | |||
4.1 | Vanguard Capital Opportunity Fund Admiral Shares (VHCAX) | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Vanguard PrimeCap Core Fund Investor Shares (VPCCX) | $50,001 - $100,000 | None (or less than $201) | |
4.3 | Vanguard PRIMECAP Fund Admiral Shares (VPMAX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Revocable Trust #1 | |||
1.1 | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
1.2 | Vanguard Limited-Term Tax-Exempt Fund Admiral Shares (VMLUX) | $250,001 - $500,000 | $5,001 - $15,000 | |
1.3 | Vanguard Pennsylvania Long-Term Tax- Exempt Fund Admiral Shares (VPALX) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
1.4 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $100,001 - $250,000 | $50,001 - $100,000 | |
1.5 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,000,001 - $5,000,000 | $15,001 - $50,000 | |
1.6 | Vanguard Value Index Fund ETF Shares (VTV) | $250,001 - $500,000 | $5,001 - $15,000 | |
2 | Revocable Trust #2 | |||
2.1 | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX) | $500,001 - $1,000,000 | $15,001 - $50,000 | |
2.2 | Vanguard Limited-Term Tax-Exempt Fund Admiral Shares (VMLUX) | $100,001 - $250,000 | $5,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | University of Pennsylvania | $1,000,001 - $5,000,000 | 2020 | Nine years or upon termination of Penn tenured professorship |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 5 | Filer has 4 separate plans through the University of Pennsylvania, all of which are invested solely in VBTIX |
2 | 5.1 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VBTIX/portfolio-holdings |
2 | 7.1 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VHCAX/portfolio-holdings |
2 | 7.2 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VPCCX/portfolio-holdings |
2 | 7.3 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VPMAX/portfolio-holdings |
2 | 7.4 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VTIAX/portfolio-holdings |
2 | 7.5 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VTSAX/portfolio-holdings |
2 | 12 | The Authors Registry is a not-for-profit clearinghouse for payments to authors, receiving royalties from organizations and distributing them to U.S. authors. |
2 | 13.1 | The portfolio holdings are listed in: https://investor.vanguard.com/mutual- funds/profile/portfolio/VBTIX/portfolio-holdings |
5 | 2 | The Authors Registry is a not-for-profit clearinghouse for payments to authors, receiving royalties from organizations and distributing them to U.S. authors. |
Do you have information about Amy Gutmann that is missing from this database?
Drop us a line at [email protected].