Allison M. Stevens
Deputy General Counsel
Estimated Net Worth
- $1.3 M - $4.2 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Silver City, New Mexico | Officer | Present | |
2 | Alexandria, Virginia | Officer | Present | |
3 | Alexandria, Virginia | Officer | Present | |
4 | Washington, District of Columbia | Advisor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Equity Growth Separately Managed Account - Bull Run Financial Group | |||
1.1 | Charles Schwab - Traditional IRA - 4105 | |||
1.1.1 | FDIC Insured - Charles Schwab Bank | $1,001 - $15,000 | None (or less than $201) | |
1.1.2 | Amplify Online Retail ETF (IBUY) | $1,001 - $15,000 | None (or less than $201) | |
1.1.3 | Amplify Transformational Data Sharing ETF (BLOK) | None (or less than $1,001) | None (or less than $201) | |
1.1.4 | ARK Fintech Innovation ETF (ARKF) | $1,001 - $15,000 | None (or less than $201) | |
1.1.5 | ARK Genomic Revolution ETF (ARKG) | None (or less than $1,001) | None (or less than $201) | |
1.1.6 | KraneShares CSI China Internet ETF (KWEB) | None (or less than $1,001) | None (or less than $201) | |
1.1.7 | Vaneck Digital Transformation ETF (DAPP) | None (or less than $1,001) | None (or less than $201) | |
1.1.8 | WisdomTree Cloud Computing ETF (WCLD) | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Equity Growth Separately Managed Account - Bull Run Financial Group | |||
1.1 | ROTH IRA - CHARLES SCHWAB CUSTODIAN | |||
1.1.1 | FDIC INSURED DEPOSIT ACCOUNT - CHARLES SCHWAB BANK | $1,001 - $15,000 | None (or less than $201) | |
1.1.2 | AFFIRM HLDGS INC - AFRM | $1,001 - $15,000 | None (or less than $201) | |
1.1.3 | ALIBABA GROUP HLDG LTD F - BABA | $1,001 - $15,000 | None (or less than $201) | |
1.1.4 | ALPHABET INC - C | None (or less than $1,001) | None (or less than $201) | |
1.1.5 | AMAZON.COM INC - AMZN | $1,001 - $15,000 | None (or less than $201) | |
1.1.6 | BILIBILI INC - BILI | $1,001 - $15,000 | None (or less than $201) | |
1.1.7 | BLOCK INC - SQ | $1,001 - $15,000 | None (or less than $201) | |
1.1.8 | CARVANA CO - CVNA | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia Prepaid 529 Account (D1) | $15,001 - $50,000 | None (or less than $201) | |
2 | Virginia Prepaid 529 Account (D2) | $15,001 - $50,000 | None (or less than $201) | |
3 | Navy Federal Credit Union (Cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | Navy Federal Credit Union (Cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | Navy Federal Credit Union (Cash) | $15,001 - $50,000 | None (or less than $201) | |
6 | Navy Federal Credit Union (Money Market - cash) | $1,001 - $15,000 | None (or less than $201) | |
7 | Navy Federal Credit Union (CD - cash) | $1,001 - $15,000 | None (or less than $201) | |
8 | American Funds - College America 529 | |||
8.1 | AMERICAN FUNDS COLLEGE 2030 FUND (CTYCX) | $1,001 - $15,000 | $201 - $1,000 | |
9 | Navy Federal Credit Union - Kokopelli (Checking and 3 Savings Accts- cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Amplify Online Retail ETF (IBUY) | Purchase | 05/13/2021 | $1,001 - $15,000 |
2 | ARK Innovation ETF (ARKK) | Purchase | 05/13/2021 | $1,001 - $15,000 |
3 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | 05/13/2021 | $1,001 - $15,000 |
4 | WisdomTree Cloud Computing Fund (WCLD) | Purchase | 05/13/2021 | $1,001 - $15,000 |
5 | Amplify Transformational Data Sharing ETF (BLOK) | Purchase | 09/09/2021 | $1,001 - $15,000 |
6 | Ark Fintech Innovation ETF (ARKF) | Purchase | 09/09/2021 | $1,001 - $15,000 |
7 | ARK Innovation ETF (ARKK) | Sale | 09/09/2021 | $1,001 - $15,000 |
8 | Invesco QQQ Trust, Series 1 (QQQ) | Sale | 09/09/2021 | $1,001 - $15,000 |
9 | KraneShares CSI China Internet ETF (KWEB) | Purchase | 09/09/2021 | $1,001 - $15,000 |
10 | Amplify Online Retail ETF (IBUY) | Purchase | 10/12/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navy Federal Credit Union | $100,001 - $250,000 | 2020 | 15 |
2 | Navy Federal Credit Union | $250,001 - $500,000 | 2007 | 30 |
3 | Navy Federal Credit Union | $250,001 - $500,000 | 2012 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Outside Government Employment Form approved and on file. |
1 | 2 | Outside Government Employment Form approved and on file. |
1 | 3 | Outside Government Employment Form approved and on file. |
1 | 4 | Outside Government Employment Form approved and on file. |
Do you have information about Allison M. Stevens that is missing from this database?
Drop us a line at [email protected].