Alexander D. Hoehn-Saric
Chairman, Consumer Product Safety Commission
Estimated Net Worth
- $5.8 M - $13.3 M
Salary
- Unknown
Employment
- Started 10/12/2021
Financial Disclosure Details - OGE Form 278e (06/29/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Rollover IRA | |||
1.1 | Schwab Value Advantage Money Fund (SWVXX) | $100,001 - $250,000 | None (or less than $201) | |
1.2 | iShares 1-3 Year International Treasury Bond ETF (ISHG) | $50,001 - $100,000 | None (or less than $201) | |
1.3 | iShares North American Natural Resources ETF (IGE) | $50,001 - $100,000 | None (or less than $201) | |
1.4 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $100,001 - $250,000 | None (or less than $201) | |
1.5 | Cohen & Steers Realty Shares Fund Class L (CSRSX) | $50,001 - $100,000 | None (or less than $201) | |
1.6 | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares (VSS) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Vanguard FTSE Developed Markets Index Fund ETF Shares (VEA) | $100,001 - $250,000 | None (or less than $201) | |
1.8 | Matthews Pacific Tiger Fund Institutional Class (MIPTX) | $50,001 - $100,000 | None (or less than $201) | |
1.9 | Gateway Fund Class A Shares (GATEX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | ABERDEEN ASIA-PACIFIC INCOME F COM (FAX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | SCHWAB MONEY MARKET FUND | $1,001 - $15,000 | None (or less than $201) | |
1.3 | MATTHEWS ASIA STRATEGIC INC INSTL (MINCX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | SPDR DOUBLELINE TOTAL RETURN TACTICAL ETF (TOTL) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | COHEN & STEERS REALTY SHARES INC (CSRSX) | $50,001 - $100,000 | None (or less than $201) | |
1.6 | ISHARES EUROPE ETF (IEV) | $50,001 - $100,000 | None (or less than $201) | |
1.7 | ISHARES RUSSELL 2000 VALUE ETF (IWN) | $50,001 - $100,000 | None (or less than $201) | |
1.8 | GAVEKAL PLATFORM CO FD (GAVAX) | $50,001 - $100,000 | None (or less than $201) | |
1.9 | VANGUARD REAL ESTATE ETF (VNQ) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage account #1 | |||
1.1 | VICTORY RS SELECT GROWTH CL A (RSDGX) | $15,001 - $50,000 | $5,001 - $15,000 | |
1.2 | ISHARES GLOBAL COMM SERVICES ETF (IXP) | $15,001 - $50,000 | $201 - $1,000 | |
1.3 | ISHARES MSCI BRAZIL ETF (EWZ) | $15,001 - $50,000 | $1,001 - $2,500 | |
1.4 | SCHWAB MONEY MARKET FUND | $15,001 - $50,000 | None (or less than $201) | |
1.5 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND (IBB) | None (or less than $1,001) | $15,001 - $50,000 | |
1.6 | VANECK VECTORS STEEL ETF (SLX) | None (or less than $1,001) | $15,001 - $50,000 | |
1.7 | ISHARES GLOBAL UTILITIES ETF (JXI) | $50,001 - $100,000 | $1,001 - $2,500 | |
1.8 | ISHARES GLOBAL CONSUMER DISCRETIONARY ETF (RXI) | $50,001 - $100,000 | $201 - $1,000 | |
1.9 | ISHARES NORTH AMERICAN NATURAL RESOURCES ETF (IGE) | $100,001 - $250,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total World Stock Index Fund ETF Class Shares (VT) | Purchase | 01/21/2021 | $1,001 - $15,000 |
2 | Vanguard Total World Stock Index Fund ETF Class Shares (VT) | Purchase | 01/21/2021 | $1,001 - $15,000 |
3 | Cohen & Steers Realty Shares, Inc Class L Shares (CSRSX) | Purchase | 12/09/2021 | $1,001 - $15,000 |
4 | iShares 1-3 Year International Treasury Bond ETF (ISHG) | Purchase | 12/22/2021 | $1,001 - $15,000 |
5 | MatthewsPacific Tiger Fund Institutional Class Shares (MIPTX) | Purchase | 12/15/2021 | $1,001 - $15,000 |
6 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 12/27/2021 | $1,001 - $15,000 |
7 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 06/25/2021 | $1,001 - $15,000 |
8 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 03/26/2021 | $1,001 - $15,000 |
9 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | Purchase | 12/31/2021 | $1,001 - $15,000 |
10 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | Purchase | 06/30/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | PennyMac | $500,001 - $1,000,000 | 2020 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Alexander D. Hoehn-Saric that is missing from this database?
Drop us a line at [email protected].