Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- Started 05/23/2022
Records
Financial Disclosure Details - OGE Form 278e
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | El Paso County - Pikes Peak Small Business Development Center | Colorado Springs, CO, US | Executive Director | 05/20 /2022 |
2 | Pikes Peak Workforce Center Development Board | Colorado Springs, CO, US | Board Member | Present |
3 | Pikes Peak State College Business Advisory Board | Colorado Springs, CO, US | Board Member | Present |
4 | Colorado Springs Business Journal | Colorado Springs, CO, US | Commitee Member | Present |
5 | Mt. Carmel Veterans Service Center Ambassador Program | Colorado Springs, CO, US | Ambassador | Present |
6 | Colorado Business Development Foundation | Denver, CO, US | President | Present |
7 | Better Business Bureau of Southern Colorado | Colorado Springs, CO, US | Board Member | 11/01 /2022 |
8 | Cybersecurity Leaders Roundtable | Colorado Springs, CO, US | Founder | Present |
9 | VERSA Jewelry and Gifts | Colorado Springs, CO, US | Owner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | (Self EI) El Paso County Salary for last position held before SBA Colorado Springs, CO, US | Salary | $62,383.00 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (S) (IRA) Ivy Investments | |||
1.1 | (Mutual Fund) WMGAX-Ivy Mid Cap Growth Fund Class A | $15,001 - $50,000 | None (or less than $201) | |
2 | (S) (Spouse EI) Weisburg Landscape Maintenance Colorado Springs, CO, US |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | (IRA) LPL Financial | |||
1.1 | (Mutual Fund) PRBLX-Parnassus Core Equity Fund-Investor Shares | $15,001 - $50,000 | None (or less than $201) | |
1.2 | (Mutual Fund) PRWCX-T. Rowe Price Capital Appreciation Fund | $50,001 - $100,000 | None (or less than $201) | |
1.3 | (Mutual Fund) AMBFX-American Balanced Fund Class F-2 Shs | $15,001 - $50,000 | None (or less than $201) | |
1.4 | (Mutual Fund) JBALX-Janus Henderson Balanced Fund - I Shares | $15,001 - $50,000 | None (or less than $201) | |
2 | (Other Investment Vehicle) 529 College Savings Plan | |||
2.1 | (Mutual Fund) CLBAX-American Balanced Fund Class 529-A Shares | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Aikta Marcoulier that is missing from this database?
Drop us a line at [email protected].