Adriana Debora Kugler
Governor, Federal Reserve System
Estimated Net Worth
- $4.9 M - $14.1 M
Salary
- Unknown
Employment
- Started 09/07/2023
Financial Disclosure Details - OGE Form 278e (03/20/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington D.C., District of Columbia | Professor | Present | |
2 | Bethesda, Maryland | President | Present | |
3 | Washington, D.C., District of Columbia | Board Member of Science, Technology and Economic Policy Board | 4/2022 | |
4 | World Bank Group | Washington, D.C., District of Columbia | United States Executive Director | Present |
5 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts | Research Associate | 4/2022 |
6 | Center for the Study of Poverty and Inequality, Stanford University | Palo Alto, California | Research Fellow | 4/2022 |
7 | Centre for Research and Analysis of Migration (CReAM) | London, United Kingdom, Outside U.S. | Research Fellow | 4/2022 |
8 | Centre for Economic Policy Research (CEPR) | London, United Kingdom, Outside U.S. | Research Affiliate | 4/2022 |
9 | Institute for the Study of Labor (IZA) | Bonn, Germany, Outside U.S. | Research Fellow | 4/2022 |
10 | Nashville, Tennessee | Mentor, workshop co- leader | 4/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Georgetown University | Salary | $141,120 | |
2 | Kugler Economic Associates (economic consulting) | $15,001 - $50,000 | None (or less than $201) | |
3 | Kugler Economic Associates Cash Balance Plan and Profit Sharing Plan - Ameriprise Financial | $1,001 - $15,000 | None (or less than $201) | |
4 | Georgetown University Defined Contribution Plan | |||
4.1 | Voluntary Contribution Retirement Plan (VCRP) | |||
4.1.1 | Fidelity Contrafund - FCNKX | $15,001 - $50,000 | None (or less than $201) | |
4.1.2 | Fidelity FDM IDX 2050 IPR - FFOPX | $1,001 - $15,000 | None (or less than $201) | |
4.1.3 | Fidelity Extended Market IDX - FSMAX | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Defined Contribution Retirement Plan (DCRP) | |||
4.2.1 | Fidelity Contrafund - FCNKX | $250,001 - $500,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington D.C., District of Columbia | I am currently on an unpaid leave of absence from my faculty position up to two years with the option to request an extension of up to two additional years. I will continue receiving tuition assistance for my children. | 5/2022 | |
2 | Washington, D.C., District of Columbia | I will continue to participate in my defined contribution plans. No contributions will be made during my leave. | 8/2010 | |
3 | Houston, Texas | I will continue to participate in these defined contribution plans, but the plan sponsor no longer makes contributions | 8/2003 | |
4 | Boston, Massachusetts | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2006 | |
5 | Bethesda, Maryland | My consulting business will remain inactive during my appointment. I will continue to participate in my cash balance plan and profit sharing plan but will not make contributions during my appointment. These plans are maintained through Donoso & Partners LLC. | 6/2021 | |
6 | World Bank Group | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 5/2022 |
7 | World Bank Group | Washington, District of Columbia | I will continue to participate in this cash balance pension plan. The plan sponsor will not make further contributions after my separation. | 5/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington D.C., District of Columbia | Faculty member | |
2 | Bethesda, Maryland | Consulting services | |
3 | Inter-American Development Bank (through Kugler Economic Associates) | Washington, District of Columbia | Consulting services |
4 | World Bank Group | Washington, D.C., District of Columbia | United State Executive Director – represent the U.S. in the Board of Directors. In charge of providing strategic direction to the World Bank group; overseeing and approving all projects of the World Bank Group; and overseeing accountability mechanisms. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Donoso & Partners, LLC (immigration law) | $100,001 - $250,000 | salary, bonus, and profit distributions | |
2 | Rollover IRA | |||
2.1 | Fidelity Government Money Market - SPAXX | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Fidelity Magellan Fund - FMAGX | $50,001 - $100,000 | None (or less than $201) | |
2.3 | T. Rowe Price Retirement 2045 Fund - TRRKX | $50,001 - $100,000 | None (or less than $201) | |
3 | Donoso & Partners, LLC, 401(k) Plan | |||
3.1 | Principal LifeTime Hybrid 2030 CIT | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Principal LifeTime Hybrid 2060 CIT | $250,001 - $500,000 | None (or less than $201) | |
3.3 | Principal Large Cap S&P 500 Index | $100,001 - $250,000 | None (or less than $201) | |
4 | Donoso & Partners LLC Cash Balance Plan and Profit Sharing Plan - Ameriprise Financial | $500,001 - $1,000,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Bethesda, MD | $1,000,001 - $5,000,000 | Rent or Royalties | $50,001 - $100,000 |
2 | Residential Real Estate, Rockville, MD | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
3 | New Hampshire UNIQUE College Investing Plan 529 | Cash payments | $77,226 | |
3.1 | NH College Portfolio | $100,001 - $250,000 | None (or less than $201) | |
4 | New Hampshire UNIQUE College Investing Plan 529 | |||
4.1 | NH Portfolio 2024 | $250,001 - $500,000 | None (or less than $201) | |
5 | Brokerage account #1 | |||
5.1 | Fidelity Government Money Market -- SPAXX | $15,001 - $50,000 | None (or less than $201) | |
6 | Brokerage account #2 | |||
6.1 | Apple Inc. -- AAPL | $100,001 - $250,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank-Fund Staff Federal Credit Union | $1,000,001 - $5,000,000 | 2018 | 30 years |
2 | Wells Fargo | $15,001 - $50,000 | 2023 | revolving |
3 | American Express | $10,001 - $15,000 | 2023 | revolving |
4 | Visa | $10,001 - $15,000 | 2023 | revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Adriana Debora Kugler that is missing from this database?
Drop us a line at [email protected].