Addar Levi
Principal Deputy General Counsel
Estimated Net Worth
- $7.6 M - $15.3 M
Salary
- Unknown
Employment
- Started 06/30/2024
Financial Disclosure Details - OGE Form 278e (05/16/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | General Counsel | 2/2021 | |
2 | Washington, District of Columbia | General Counsel | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | The Barack Obama Foundation | Salary | $29,275 | |
2 | Personal Office of Barack and Michelle Obama (Family office for former president and family.) | Salary/Bonus | $3,400 | |
3 | Covington & Burling, defined contribution plan | |||
3.1 | Schwab Indexed Ret Tr Fnd 2050 | $50,001 - $100,000 | None (or less than $201) | |
3.2 | Schwab US Treasury Money Fund Investor Class Shares (SNSXX) | None (or less than $1,001) | None (or less than $201) | |
4 | The Barack Obama Foundation, defined contribution plan | |||
4.1 | BlackRock LifePath Index 2050 K | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2014 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Sidley Austin LLP, defined contribution plan | |||
1.1 | Harbor Capital Appreciation Fund Institutional Class Shares (HACAX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | State Street S&P 500 Index Non-Lending Series Cl K | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Extended Market Index Institutional | None (or less than $1,001) | None (or less than $201) | |
1.4 | American Funds Europacific Growth R6 | None (or less than $1,001) | None (or less than $201) | |
1.5 | Vanguard Developed Markets Index Institutional | None (or less than $1,001) | None (or less than $201) | |
1.6 | PIMCO total return A | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | None (or less than $1,001) | None (or less than $201) | |
1.8 | Vanguard Instl Trgt Retire 2050 Ins | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Firm Directed Portfolio | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $250,001 - $500,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Vanguard Target Retirement 2060 Mutual Fund | $100,001 - $250,000 | $1,001 - $2,500 | |
4 | PayPal Holdings Inc Common Stock | $1,001 - $15,000 | None (or less than $201) | |
5 | Northern Trust Common Stock | $1,001 - $15,000 | None (or less than $201) | |
6 | Thermo Fisher Scientific Inc. Common Stock | $15,001 - $50,000 | None (or less than $201) | |
7 | Schwab US SmallCap ETF Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
8 | Schwab US Large Growth ETF Equity Index Fund | $15,001 - $50,000 | None (or less than $201) | |
9 | Schwab US MidCap ETF Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
10 | Accenture Plc Class A Common Stock | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Bank of America Common Stock | Sale | 04/14/2021 | $100,001 - $250,000 |
2 | Bank of America Preferred Security xxxxxxEL4 | Sale | 04/14/2021 | $50,001 - $100,000 |
3 | JPMorgan Chase Common Stock | Sale | 04/14/2021 | $250,001 - $500,000 |
4 | PayPal Holdings Inc Common Stock | Sale | 04/14/2021 | $500,001 - $1,000,000 |
5 | PNC Finl Services Grp Common Stock | Sale | 04/14/2021 | $100,001 - $250,000 |
6 | Mastercard Inc Common Stock | Sale | 04/14/2021 | $500,001 - $1,000,000 |
7 | Northern Trust Common Stock | Sale | 04/14/2021 | $50,001 - $100,000 |
8 | CitiGroup Inc Preferred Security xxxxxxKM2 | Sale | 04/14/2021 | $50,001 - $100,000 |
9 | Bank of America Preferred Security xxxxxx229 | Sale | 04/14/2021 | $100,001 - $250,000 |
10 | KeyCorp Preferred Security xxxxxx876 | Sale | 04/14/2021 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 4 | Asset sold in January 2022. |
6 | 5 | Asset sold in January 2022. |
7 | 45 | Sale occurred before filer's appointment. Including on this Report because asset was inadvertently listed on the New Entrant 278. |
7 | 46 | Sale occurred before filer's appointment. Including on this Report because asset was inadvertently listed on the New Entrant 278. |
Do you have information about Addar Levi that is missing from this database?
Drop us a line at [email protected].