Estimated Net Worth
- $2.2 M - $4.0 M
Salary
- Unknown
Employment
- Started 03/13/2022
Financial Disclosure Details - OGE Form 278e (05/10/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Toddlers on the Hill LLC (A Montessori preschool) | salary, bonus | ||
2 | Rollover IRA | |||
2.1 | Schwab S&P 500 Index Fund (SWPPX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Cash, Bank Sweep, and Money Market | None (or less than $1,001) | None (or less than $201) | |
3 | Roth IRA | |||
3.1 | Schwab S&P 500 Index Fund (SWPPX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Cash, Bank Sweep, and Money Market | $1,001 - $15,000 | None (or less than $201) | |
4 | 401K | $15,001 - $50,000 | ||
4.1 | State Street Target Retirement 2045 Fund Class K Shares (SSDEX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Investment Account | |||
1.1 | iShares National Muni Bond ETF (MUB) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Vanguard High Dividend Yield Index Fund ETF Shares (VYM) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Schwab Fundamental US Large Company Index Fund (SFLNX) | $50,001 - $100,000 | None (or less than $201) | |
1.4 | Schwab S&P 500 Index Fund (SWPPX) | $100,001 - $250,000 | None (or less than $201) | |
1.5 | International Core Equity Portfolio Institutional Class Shares (DFIEX) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Cash, Bank Sweep, and Money Market | $1,001 - $15,000 | ||
2 | Trust Account | Over $1,000,000 | None (or less than $201) | |
2.1 | The Home Depot, Inc. (HD) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Schwab Fundamental US Large Company Index Fund (SFLNX) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares National Muni Bond ETF (MUB) | Purchase | 01/03/2022 | $1,001 - $15,000 |
2 | iShares National Muni Bond ETF (MUB) | Purchase | 12/12/2022 | $1,001 - $15,000 |
3 | Vanguard Limited-Term Tax-Exempt Fund Admiral Shares (VMLUX) | Sale | 01/03/2022 | $1,001 - $15,000 |
4 | The Home Depot, Inc. (HD) | Sale | 01/03/2022 | $15,001 - $50,000 |
5 | iShares National Muni Bond ETF (MUB) | Purchase | 01/03/2022 | $50,001 - $100,000 |
6 | iShares National Muni Bond ETF (MUB) | Sale | 03/30/2022 | $50,001 - $100,000 |
7 | iShares National Muni Bond ETF (MUB) | Purchase | 12/12/2022 | $1,001 - $15,000 |
8 | iShares National Muni Bond ETF (MUB) | Purchase | 12/27/2022 | $1,001 - $15,000 |
9 | iShares National Muni Bond ETF (MUB) | Purchase | 11/09/2022 | $50,001 - $100,000 |
10 | Vanguard ESG US Stock ETF (ESGV) | Purchase | 03/11/2022 | $50,001 - $100,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 3.1 | Sold, per filer's EA. |
6 | 3.2 | Sold, per filer's EA. |
6 | 3.3 | Sold, per filer's EA. |
Do you have information about Adam Sarvana that is missing from this database?
Drop us a line at [email protected].