Estimated Net Worth
- $288 K - $902 K
Salary
- $113 K
Employment
- Started 05/24/2021
Financial Disclosure Details - OGE Form 278e (06/30/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Associate Communications Director | 5/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Everytown For Gun Safety | Salary | $39,553 | |
2 | Everytown for Gun Safety 401k | |||
2.1 | 401k: State St Target Retirement 2055 NL Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to have my 401k retirement fund. The plan sponsor will not make further contributions after my separation. | 12/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | New Politics (527 that helps elect military and national service alumni to office.) | salary, bonus | ||
2 | New Politics Leadership Academy (Nonprofit, 501c3 that helps service members consider politics.) | salary, bonus | ||
3 | Bark Social (For profit dog park/beer garden.) | salary, equity, bonus | ||
4 | New Politics 401k | |||
5 | New Politics Leadership Academy 401k |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Rental income on unit contained in personal residence, Washington DC | $250,001 - $500,000 | $5,001 - $15,000 | |
2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
3 | Schwab US Broad Market ETF (SCHB) | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. Bank | $1,001 - $15,000 | None (or less than $201) | |
6 | Alphabet, Inc. (GOOGL) | $1,001 - $15,000 | None (or less than $201) | |
7 | META Platforms (META) | $1,001 - $15,000 | None (or less than $201) | |
8 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
9 | Netflix, Inc. (NFLX) | $1,001 - $15,000 | None (or less than $201) | |
10 | Bank of America Corp. (BAC) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Firstmark Services | $10,001 - $15,000 | 2019 | 60 months |
2 | PHH Mortgage | $500,001 - $1,000,000 | 2021 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Adam S. Farina that is missing from this database?
Drop us a line at [email protected].